top of page

The Little Witch's Blog

Never miss a post!! JOIN THE CIRCLE & get first access to new content

me 2019 forr bio.png

Join the Circle

Thanks for Joining!

FIND YOUR JUPITER SIGN

Updated: Jul 26, 2021

Where was Jupiter when you was born?

Be sure to check out my post on "How to find your luck and working with the current transit" >>> click here <<<


You can also get a personal report of your Jupiter for more information >> click here << To find where Jupiter was at the time of your birth please scroll down. The first Segment are dates of Tropical Jupiter moving through the Zodiac. I'll be adding the Sidereal movements within Astrology at a later date, check both to see which resonates most with you.


Currently the Sidereal Zodiac falls a sign behind the Tropical Zodiac... For example if your Jupiter is in Aries within Tropical Astrology, then in Sidereal it will fall under the sign of Pisces. If Jupiter is in Tropical Pisces then it will fall in the sign of Aquarius. If Jupiter is in the Sign of Tropical Aquarius then in Sidereal it will likely be in Capricorn etc.


TROPICAL PLACEMENTS


Tropical Aries

December 21, 1939 - May 16, 1940

April 22, 1951 - April 28, 1952

April 4, 1963 - April 12, 1964

March 19, 1975 - March 26, 1976

March 3, 1987 - March 8, 1988

February 13, 1999 - June 28, 1999

October 24, 1999 - February 14, 2000

June 7, 2010 - September 8, 2010

January 23, 2011 - June 4, 2011

May 11, 2022 - October 28, 2022

December 21, 2022 - May 16, 2023


Tropical Taurus

May 17, 1940 - May 26, 1941

April 29, 1952 - May 9, 1953

April 13, 1964 - April 22, 1965

March 27, 1976 - August 23, 1976

October 17, 1976 - April 3, 1977

March 9, 1988 - July 21, 1988

December 1, 1988 - March 10, 1989

June 29, 1999 - October 23, 1999

February 15, 2000 - June 30, 2000

June 5, 2011 - June 11, 2012

May 17, 2023 - May 25, 2024


Tropical Gemini

May 27, 1941 - June 10, 1942

May 10, 1953 - May 23, 1954

April 23, 1965 - September 20, 1965

November 17, 1965 - May 5, 1966

August 24, 1976 - October 16, 1976

April 4, 1977 - August 20, 1977

December 31, 1977 - August 11, 1978

July 22, 1988 - November 30, 1988

March 11, 1988 - July 30, 1989

July 1, 2000 - July 12, 2001

June 12, 2012 - June 25, 2013


Tropical Cancer

June 11, 1942 - June 30, 1943

May 24, 1954 - June 12, 1955

September 21, 1965 - November 16, 1965

May 6, 1966 - September 27, 1966

January 16, 1967 - May 23, 1967

August 21, 1977 - December 30, 1977

August 12, 1978 - September 5, 1978

March 1, 1979 - April 20, 1979

July 31, 1989 - August 18, 1990

July 13, 2001 - August 1, 2002

June 26, 2013 - July 16, 2014


Tropical Leo

June 31, 1943 - June 25, 1944

June 13, 1955 - November 16, 1955

January 18, 1956 - July 7, 1956

September 28, 1966 - January 15, 1967

May 24, 1967 - October 19, 1967

February 27, 1968 - June 15, 1968

September 6, 1978 - February 28, 1979

April 21, 1979 - September 29, 1979

August 19, 1990 - September 12, 1991

August 2, 2002 - August 27, 2003

July 17, 2014 - August 11, 2015


Tropical Virgo

June 26, 1944 - August 25, 1945

November 17, 1955 - January 17, 1956

July 8, 1956 - December 12, 1956

February 20, 1957 - August 6, 1957

October 20, 1967- February 26, 1968

June 16, 1968 - November 15, 1968

March 31, 1969 - July 15, 1969

September 30, 1979 - October 27, 1980

September 13, 1991 - October 10, 1992

August 28, 2003 - September 24, 2004

August 11, 2015 - September 9, 2016


Tropical Libra

August 26, 1945 - September 25, 1946

December 13, 1956 - February 19, 1957

August 7, 1957 - January 13, 1958

March 21, 1958 - September 7, 1958

November 16, 1968 - March 30, 1969

July 16, 1969 - December 16, 1969

May 1, 1970 - August 15, 1970

October 28, 1980 - November 26, 1981

October 11, 1992 - November 10, 1993

September 25, 2004 - October 25, 2005

September 10, 2016 - October 10, 2017


Tropical Scorpio

September 26, 1946 - October 23, 1947

January 14, 1958 - March 20, 1958

September 8, 1958 - February 10, 1959

April 25, 1959 - October 5, 1959

December 17, 1969 - April 30, 1970

August 16, 1970 - January 14, 1970

June 5, 1971 - September 11, 1971

November 27, 1981 - December 25, 1982

November 11, 1993 - December 9, 1994

October 26, 2005 - November 23, 2006

October 11, 2017 - November 8, 2018


Tropical Sagittarius

October 24, 1947- November 15, 1948

February 11, 1959 - April 24, 1959

October 6, 1959 - March 1, 1960

June 10, 1960 - October 25, 1960

January 15, 1971 - June 4, 1971

September 12, 1971 - February 6, 1972

July 25, 1972 - September 25, 1972

December 26, 1982 - January 19, 1984

December 10, 1994 - January 3, 1996

November 24, 2006 - December 18, 2007

November 9, 2018 - December 2, 2019


Tropical Capricorn

November 16, 1948 - April 12, 1949

June 28, 1949 - November 30, 1949

March 2, 1960 - June 9, 1960

October 26, 1960 - March 15, 1961

February 7, 1972 - July 24, 1972

September 26, 1972 - February 23, 1973

January 20, 1984 - February 6, 1985

January 4, 1996 - January 21, 1997

December 19, 2007- January 5, 2009

December 3, 2019 - December 19, 2020


Tropical Aquarius

April 13, 1949 - June 27, 1949

December 1, 1949 - April 15, 1950

September 15, 1950 - December 1, 1950

March 16, 1961 - August 12, 1961

November 4, 1961 - March 25, 1962

February 24, 1973 - March 8, 1974

February 7, 1985 - February 20, 1986

January 22, 1997 - February 4, 1998

January 6, 2009 - January 17, 2010

December 20, 2020 -  May 13, 2021

July 29, 2021 - December 28, 2021


Tropical Pisces

April 16, 1950 - September 14, 1950

December 2, 1950 - April 21, 1951

March 26, 1962 - April 3, 1963

March 9, 1974 - March 18, 1975

February 21, 1986 - March 2, 1987

February 5, 1998 - February 12, 1999

January 18, 2010 - June 6, 2010

May 14, 2021 - July 28, 2021

December 29, 2021 - May 10, 2022

October 29, 2022 - December 20, 2022


SIDEREAL PLACEMENTS

Will be added at a later date

Comments


Button

Join the Circle

Stay up to date

  • Pinterest
  • youtube
  • instagram
  • facebook
  • twitter

©2021 by ASK A Little Witch

bottom of page